Session #6550 | Laguna Seca | Practice | 2026-06-14T16:06:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.140 | -- | 21.645 | 28.137 | 32.302 | 17 | -- |
| View Laps | 2 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:22.595 | +00.455 | 21.762 | 28.467 | 32.365 | 26 | -- |
| View Laps | 3 | Davey Van den Eynde | #3 | GT3 Ferrari 296 GT3 | 01:23.597 | +01.457 | 21.840 | 28.315 | 33.442 | 3 | -- |
| View Laps | 4 | Uro :D | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.190 | +02.050 | 22.092 | 29.115 | 32.982 | 2 | -- |
| View Laps | 5 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:24.310 | +02.170 | 22.002 | 28.732 | 33.170 | 17 | -- |
| View Laps | 6 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:24.530 | +02.390 | 22.017 | 28.622 | 33.182 | 16 | -- |
| View Laps | 7 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:25.122 | +02.982 | 22.460 | 29.147 | 33.475 | 18 | -- |
| View Laps | 8 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | 01:25.752 | +03.612 | 22.170 | 29.265 | 33.800 | 29 | -- |
| View Laps | 9 | useR Face KBM | #84 | GT3 Porsche 992 GT3 R | 01:27.117 | +04.977 | 22.740 | 29.450 | 34.927 | 11 | -- |
| View Laps | 10 | Le MakyZart | #992 | GT3 Porsche 992 GT3 R | 01:31.625 | +09.485 | 24.477 | 30.445 | 36.702 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||