Session #6544 | Hungaroring | Qualification | 2026-06-13T18:21:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.777 | -- | 36.942 | 37.767 | 29.047 | 7 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.837 | +00.060 | 37.002 | 37.682 | 29.037 | 6 | -- |
| View Laps | 3 | Cam Waters | #17 | GT3 Ferrari 296 GT3 | 01:44.075 | +00.298 | 37.085 | 37.847 | 29.027 | 8 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:44.365 | +00.588 | 36.860 | 38.132 | 29.060 | 5 | -- |
| View Laps | 5 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:44.380 | +00.603 | 37.252 | 37.780 | 29.347 | 7 | -- |
| View Laps | 6 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 01:44.405 | +00.628 | 37.315 | 37.767 | 29.140 | 6 | -- |
| View Laps | 7 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:44.497 | +00.720 | 37.052 | 38.042 | 28.895 | 7 | -- |
| View Laps | 8 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:44.750 | +00.973 | 36.992 | 38.237 | 29.260 | 4 | -- |
| View Laps | 9 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:45.172 | +01.395 | 37.305 | 38.420 | 29.317 | 8 | -- |
| View Laps | 10 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.210 | +01.433 | 37.335 | 38.367 | 29.145 | 5 | -- |
| View Laps | 11 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.250 | +01.473 | 37.235 | 38.315 | 29.332 | 7 | -- |
| View Laps | 12 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:45.337 | +01.560 | 37.292 | 38.250 | 29.587 | 7 | -- |
| View Laps | 13 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:45.595 | +01.818 | 37.705 | 38.512 | 29.377 | 4 | -- |
| View Laps | 14 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:45.650 | +01.873 | 37.525 | 38.685 | 29.440 | 2 | -- |
| View Laps | 15 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:45.672 | +01.895 | 37.375 | 38.615 | 29.682 | 5 | -- |
| View Laps | 16 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.832 | +02.055 | 37.545 | 38.570 | 29.625 | 8 | -- |
| View Laps | 17 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:46.707 | +02.930 | 37.630 | 39.292 | 29.785 | 8 | -- |
| View Laps | 18 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:47.410 | +03.633 | 38.170 | 39.340 | 29.725 | 5 | -- |
| View Laps | 19 | Tyson Josey | #16 | GT3 Ferrari 296 GT3 | 01:48.337 | +04.560 | 37.735 | 40.025 | 30.385 | 4 | -- |
| View Laps | 20 | Neo Nilsson | #65 | GT3 Ford Mustang GT3 | 01:49.015 | +05.238 | 38.025 | 40.132 | 30.335 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Ford Mustang GT3 | 111 |