Session #6543 | Hungaroring | Practice | 2026-06-13T18:00:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.985 | -- | 37.100 | 37.752 | 29.015 | 10 | -- |
| View Laps | 2 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.422 | +00.437 | 36.997 | 38.132 | 29.222 | 34 | -- |
| View Laps | 3 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:44.932 | +00.947 | 37.345 | 38.220 | 29.325 | 15 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:45.092 | +01.107 | 37.185 | 38.455 | 29.307 | 27 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.160 | +01.175 | 37.105 | 38.410 | 29.435 | 9 | -- |
| View Laps | 6 | Cam Waters | #17 | GT3 Ferrari 296 GT3 | 01:45.212 | +01.227 | 37.450 | 38.485 | 29.277 | 2 | -- |
| View Laps | 7 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:45.272 | +01.287 | 37.267 | 38.445 | 29.285 | 5 | -- |
| View Laps | 8 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 01:45.347 | +01.362 | 37.535 | 38.262 | 29.550 | 8 | -- |
| View Laps | 9 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:45.427 | +01.442 | 37.322 | 38.375 | 29.357 | 14 | -- |
| View Laps | 10 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:45.512 | +01.527 | 37.160 | 38.642 | 29.452 | 4 | -- |
| View Laps | 11 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:45.555 | +01.570 | 37.287 | 38.465 | 29.637 | 6 | -- |
| View Laps | 12 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:45.895 | +01.910 | 37.352 | 38.542 | 29.647 | 16 | -- |
| View Laps | 13 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:46.162 | +02.177 | 37.542 | 38.785 | 29.835 | 2 | -- |
| View Laps | 14 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:46.730 | +02.745 | 37.462 | 39.072 | 29.955 | 17 | -- |
| View Laps | 15 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.925 | +02.940 | 37.655 | 39.157 | 29.995 | 19 | -- |
| View Laps | 16 | Neo Nilsson | #65 | GT3 Ford Mustang GT3 | 01:49.170 | +05.185 | 38.125 | 40.052 | 30.552 | 21 | -- |
| View Laps | 17 | Tyson Josey | #16 | GT3 Ferrari 296 GT3 | 01:49.912 | +05.927 | 38.487 | 40.660 | 30.705 | 13 | -- |
| View Laps | 18 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |