Session #6540 | Hungaroring | Practice | 2026-06-13T14:08:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:47.167 | -- | 37.997 | 39.190 | 29.912 | 7 | -- |
| View Laps | 2 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:47.495 | +00.328 | 37.885 | 39.740 | 29.870 | 1 | -- |
| View Laps | 3 | Jake Robinson | #90 | GT3 Mercedes-AMG GT3 2020 | 01:48.365 | +01.198 | 37.852 | 40.557 | 29.955 | 5 | -- |
| View Laps | 4 | Thomas R | #96 | GT3 AMR V8 Vantage 2019 | 01:48.825 | +01.658 | 37.975 | 40.212 | 30.637 | 17 | -- |
| View Laps | 5 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | 01:50.265 | +03.098 | 37.910 | 41.152 | 30.325 | 17 | -- |
| View Laps | 6 | Jake Robinson | #58 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||