Session #6526 | Hungaroring | Practice | 2026-06-13T01:35:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 01:44.647 | -- | 36.940 | 38.010 | 29.317 | 9 | -- |
| View Laps | 2 | Sam Zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.805 | +00.158 | 37.005 | 38.377 | 29.080 | 6 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:45.377 | +00.730 | 37.252 | 38.415 | 29.540 | 36 | -- |
| View Laps | 4 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:47.607 | +02.960 | 38.115 | 39.280 | 29.782 | 6 | -- |
| View Laps | 5 | Mr Jok'R | #666 | GT3 Ferrari 296 GT3 | 01:49.537 | +04.890 | 38.397 | 40.537 | 30.070 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Joshua Kristine | BMW M4 GT3 | 15 |