Session #6516 | Hungaroring | Qualification | 2026-06-12T06:18:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Manato Miyata | #12 | GT3 Ferrari 296 GT3 | 01:53.660 | -- | 39.282 | 42.085 | 31.847 | 8 | -- |
| View Laps | 3 | Vaibhav Nalamalpu | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | 1 |
| View Laps | 4 | Dhiraj Angadipeta | #3 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Jackson Lueders | #69 | GT3 BMW M6 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Benno Poe | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Vaibhav Nalamalpu | #2 | Cutting | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Pawarit Cheablam | McLaren 720S GT3 Evo 2023 | 720 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Marin Kitagawa | Porsche 911II GT3 R 2019 | 911 |