Session #6513 | Hungaroring | Race | 2026-06-12T05:53:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 15:13.731 | -- | 01:51.877 | 8 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 15:21.226 | +07.495 | 01:52.272 | 8 | -- |
| View Laps | 3 | A Rctic | #296 | Ferrari 296 GT3 | 15:44.888 | +31.157 | 01:54.227 | 8 | 1 |
| View Laps | 4 | chaz wuest | #188 | McLaren 720S GT3 Evo 2023 | 15:49.167 | +35.436 | 01:54.327 | 8 | -- |
| View Laps | 5 | Vaibhav Nalamalpu | #2 | BMW M4 GT3 | 16:25.516 | +4 LAPS | -- | 4 | -- |
| View Laps | 6 | Manato Miyata | #12 | Ferrari 296 GT3 | 17:07.771 | +5 LAPS | -- | 3 | 1 |
| View Laps | 7 | Benno Poe | #1 | McLaren 720S GT3 Evo 2023 | 15:19.355 | +5 LAPS | -- | 3 | -- |
| View Laps | 8 | Dhiraj Angadipeta | #3 | Ferrari 296 GT3 | 14:44.804 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| A Rctic | #296 | Cutting | dt | 5 | 7 |
| Manato Miyata | #12 | Cutting | dt | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| OWO :) | Porsche 992 GT3 R | 23 |
| Pawarit Cheablam | McLaren 720S GT3 Evo 2023 | 720 |
| Andrei D1ver | Audi R8 LMS GT3 evo II | 21 |