Session #6511 | Hungaroring | Race | 2026-06-12T05:26:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | BMW M4 GT3 | 15:18.686 | -- | 01:52.105 | 8 | -- |
| View Laps | 2 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 15:19.329 | +00.643 | 01:50.945 | 8 | -- |
| View Laps | 3 | Uro :D | #69 | Ferrari 296 GT3 | 15:29.737 | +11.051 | 01:52.500 | 8 | -- |
| View Laps | 4 | Pablo Porto | #22 | Porsche 911II GT3 R 2019 | 16:12.969 | +54.283 | 01:55.890 | 8 | -- |
| View Laps | 5 | chaz wuest | #188 | McLaren 720S GT3 Evo 2023 | 15:31.449 | +1 LAP | 01:55.355 | 7 | -- |
| View Laps | 6 | A Rctic | #296 | Ferrari 296 GT3 | 15:19.607 | +3 LAPS | -- | 5 | -- |
| View Laps | 7 | Diego Vazquez | #95 | AMR V8 Vantage 2019 | 08:27.581 | +4 LAPS | -- | 4 | -- |
| View Laps | 8 | Justin Hoyt | #63 | Lamborghini Huracan Evo2 | 07:08.423 | +5 LAPS | 02:13.195 | 3 | -- |
| View Laps | 9 | Anu start | #33 | Audi R8 LMS GT3 evo II | 07:55.022 | +5 LAPS | 02:03.332 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Jerry LIN | Porsche 992 GT3 R | 29 |
| Moritz Neu | McLaren 720S GT3 Evo 2023 | 13 |
| José Walter Silva | Nissan GT-R Nismo GT3 2017 | 23 |