Session #6510 | Hungaroring | Qualification | 2026-06-12T05:08:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pablo Porto | #22 | GT3 Porsche 911II GT3 R 2019 | 01:50.475 | -- | 38.475 | 41.035 | 30.965 | 1 | -- |
| View Laps | 2 | Anu start | #33 | GT3 Audi R8 LMS GT3 evo II | 01:53.957 | +03.482 | 39.462 | 41.505 | 32.990 | 1 | -- |
| View Laps | 8 | Justin Hoyt | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | chaz wuest | #188 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:46.597 | +23:59:56.122 | 37.835 | 39.240 | 29.522 | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Uro :D | #69 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| A Rctic | Ferrari 296 GT3 | 296 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Jerry LIN | Porsche 992 GT3 R | 29 |
| Diego Vazquez | AMR V8 Vantage 2019 | 95 |
| Moritz Neu | McLaren 720S GT3 Evo 2023 | 13 |