Session #6509 | Hungaroring | Race | 2026-06-12T05:00:25Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | BMW M4 GT3 | 15:29.421 | -- | 01:54.377 | 8 | -- |
| View Laps | 2 | A Rctic | #296 | Ferrari 296 GT3 | 15:30.735 | +01.314 | 01:54.245 | 8 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 15:38.614 | +09.193 | 01:53.357 | 8 | -- |
| View Laps | 4 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 15:30.407 | +3 LAPS | 01:53.912 | 5 | -- |
| View Laps | 5 | Jerry LIN | #29 | Porsche 992 GT3 R | 10:53.920 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| cannabis marry | Ferrari 296 GT3 | 16 |
| Uro :D | Ferrari 296 GT3 | 69 |
| Justin Hoyt | Lamborghini Huracan Evo2 | 63 |
| Anu start | Audi R8 LMS GT3 evo II | 33 |