Session #6461 | Hungaroring | Practice | 2026-06-09T22:40:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tomy kiyoshi | #100 | GT3 Porsche 992 GT3 R | 01:44.820 | -- | 36.937 | 38.670 | 29.212 | 8 | -- |
| View Laps | 2 | sean legrand | #224 | GT3 Ferrari 296 GT3 | 01:45.945 | +01.125 | 37.410 | 38.800 | 29.567 | 8 | -- |
| View Laps | 3 | Bastien Beaulande | #3 | GT3 Ferrari 296 GT3 | 01:47.387 | +02.567 | 37.995 | 39.410 | 29.982 | 3 | -- |
| View Laps | 4 | Philly Cheese | #99 | GT3 AMR V8 Vantage 2019 | 01:48.985 | +04.165 | 37.750 | 40.430 | 30.487 | 23 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cam Waters | Ferrari 296 GT3 | 2 |