Session #6456 | Hungaroring | Practice | 2026-06-09T18:19:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:45.142 | -- | 37.017 | 38.655 | 29.355 | 24 | -- |
| View Laps | 2 | Jeronimo Crispim | G2R | #22 | GT3 Honda NSX Evo 2019 | 01:45.690 | +00.548 | 37.272 | 38.937 | 29.480 | 5 | -- |
| View Laps | 3 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:45.992 | +00.850 | 37.172 | 39.032 | 29.405 | 21 | -- |
| View Laps | 4 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | 01:47.317 | +02.175 | 37.482 | 39.842 | 29.507 | 14 | -- |
| View Laps | 5 | Den Pas1me | #51 | GT3 Ferrari 488 GT3 | 01:52.775 | +07.633 | 38.775 | 42.885 | 31.115 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lukas Vnuk | Porsche 992 GT3 R | 70 |
| Sophie Kruska | Audi R8 LMS Evo 2019 | 31 |
| Sophie Kruska | Audi R8 LMS GT3 evo II | 11 |