Session #6454 | Laguna Seca | Practice | 2026-06-09T16:36:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #22 | GT3 Porsche 992 GT3 R | 01:23.015 | -- | 21.825 | 28.270 | 32.920 | 13 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:23.537 | +00.522 | 21.780 | 28.385 | 32.785 | 26 | -- |
| View Laps | 3 | Tomas Chmelar | #40 | GT3 Porsche 911II GT3 R 2019 | 01:29.125 | +06.110 | 22.870 | 30.337 | 35.395 | 10 | -- |
| View Laps | 4 | mirek dusin | #3 | GT3 Porsche 911II GT3 R 2019 | 01:30.132 | +07.117 | 24.102 | 30.267 | 35.055 | 10 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniil Oshurkov | Ford Mustang GT3 | 4 |