Session #6450 | Hungaroring | Qualification | 2026-06-09T06:52:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 01:53.192 | -- | 39.242 | 42.290 | 31.660 | 8 | -- |
| View Laps | 2 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:53.575 | +00.383 | 39.135 | 42.197 | 31.812 | 8 | -- |
| View Laps | 3 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.332 | +02.140 | 40.097 | 43.275 | 31.960 | 8 | -- |
| View Laps | 4 | Bunger Borgir | #67 | GT3 Lamborghini Huracan Evo2 | 02:02.627 | +09.435 | 44.320 | 45.877 | 32.430 | 5 | -- |
| View Laps | 5 | Leo L | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Leo L | #1 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||