Session #6449 | Hungaroring | Race | 2026-06-09T06:51:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 15:28.904 | -- | 01:53.192 | 8 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 15:29.644 | +00.740 | 01:53.575 | 8 | -- |
| View Laps | 3 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 15:48.251 | +19.347 | 01:55.332 | 8 | -- |
| View Laps | 4 | Bunger Borgir | #67 | Lamborghini Huracan Evo2 | 14:20.304 | +3 LAPS | 02:02.627 | 5 | -- |
| View Laps | 5 | Leo L | #1 | Porsche 992 GT3 R | 13:01.300 | +6 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Leo L | #1 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||