Session #6448 | Hungaroring | Race | 2026-06-09T06:27:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #23 | Porsche 992 GT3 R | 14:08.754 | -- | 01:45.100 | 8 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 14:09.941 | +01.187 | 01:45.275 | 8 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 14:32.715 | +23.961 | 01:45.700 | 8 | -- |
| View Laps | 4 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 14:32.936 | +24.182 | 01:47.557 | 8 | -- |
| View Laps | 5 | Geovani V | #15 | Lexus RC F GT3 | 15:28.786 | +4 LAPS | 01:50.682 | 4 | -- |
| View Laps | 6 | J Slvrn | #221 | Porsche 911II GT3 R 2019 | 15:29.277 | +4 LAPS | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Boku Doraemon | Audi R8 LMS GT3 evo II | 10 |
| Jackson Lueders | BMW M6 GT3 | 69 |
| ^^ MARIO | Porsche 992 GT3 R | 120 |
| Bunger Borgir | Lamborghini Huracan Evo2 | 67 |