Session #6444 | Hungaroring | Race | 2026-06-09T05:35:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 14:43.352 | -- | 01:46.952 | 8 | -- |
| View Laps | 2 | Bunger Borgir | #23 | Porsche 992 GT3 R | 14:49.585 | +06.233 | -- | 8 | 2 |
| View Laps | 3 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 10:49.998 | +2 LAPS | 01:46.432 | 6 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 16:17.770 | +4 LAPS | 01:46.642 | 4 | -- |
| View Laps | 5 | My Lord Allistor | #555 | Aston Martin V12 Vantage GT3 | 07:31.996 | +6 LAPS | -- | 2 | -- |
| View Laps | 6 | Jackson Lueders | #69 | BMW M6 GT3 | 02:51.268 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Bunger Borgir | #23 | Cutting | none | 0 | 7 |
| Bunger Borgir | #23 | Cutting | dt | 4 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Ivanov | Ferrari 296 GT3 | 63 |