Session #6426 | Red Bull Ring | Qualification | 2026-06-06T18:30:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.980 | -- | 22.150 | 38.752 | 26.922 | 9 | -- |
| View Laps | 2 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 01:28.212 | +00.232 | 22.432 | 38.755 | 26.980 | 11 | -- |
| View Laps | 3 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:28.680 | +00.700 | 22.380 | 39.072 | 27.170 | 10 | -- |
| View Laps | 4 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:28.715 | +00.735 | 22.330 | 38.965 | 27.255 | 8 | -- |
| View Laps | 5 | Bunger Borgir | #100 | GT3 AMR V8 Vantage 2019 | 01:28.787 | +00.807 | 22.540 | 39.025 | 27.082 | 8 | -- |
| View Laps | 6 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:28.830 | +00.850 | 22.602 | 39.002 | 27.185 | 4 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:28.830 | +00.850 | 22.540 | 39.067 | 27.222 | 7 | -- |
| View Laps | 8 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:28.867 | +00.887 | 22.410 | 39.225 | 27.232 | 8 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:28.965 | +00.985 | 22.500 | 38.987 | 27.305 | 9 | -- |
| View Laps | 10 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:28.995 | +01.015 | 22.392 | 39.042 | 27.400 | 8 | -- |
| View Laps | 11 | Calum Brooker | #45 | GT3 Ferrari 296 GT3 | 01:29.145 | +01.165 | 22.572 | 39.167 | 27.120 | 8 | -- |
| View Laps | 12 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:29.207 | +01.227 | 22.527 | 39.152 | 27.402 | 6 | -- |
| View Laps | 13 | Ali C | #31 | GT3 Ferrari 296 GT3 | 01:29.232 | +01.252 | 22.560 | 39.405 | 27.132 | 5 | -- |
| View Laps | 14 | Vincent Saffian | RT | #44 | GT3 Porsche 992 GT3 R | 01:29.332 | +01.352 | 22.545 | 38.900 | 27.805 | 8 | -- |
| View Laps | 15 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:29.340 | +01.360 | 22.462 | 39.545 | 27.125 | 10 | -- |
| View Laps | 16 | Stuart Woolley | #9 | GT3 Aston Martin V12 Vantage GT3 | 01:29.450 | +01.470 | 22.422 | 39.292 | 27.605 | 9 | -- |
| View Laps | 17 | Philly Cheese | #99 | GT3 AMR V8 Vantage 2019 | 01:29.600 | +01.620 | 22.827 | 39.475 | 27.297 | 5 | -- |
| View Laps | 18 | Julien Bignon | #284 | GT3 Nissan GT-R Nismo GT3 2018 | 01:29.622 | +01.642 | 22.582 | 39.267 | 27.772 | 9 | -- |
| View Laps | 19 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:29.852 | +01.872 | 22.465 | 39.557 | 27.685 | 8 | -- |
| View Laps | 20 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:29.942 | +01.962 | 22.585 | 39.457 | 27.630 | 11 | -- |
| View Laps | 21 | Doctor Bones | #69 | GT3 Aston Martin V12 Vantage GT3 | 01:29.970 | +01.990 | 22.517 | 39.610 | 27.765 | 7 | -- |
| View Laps | 22 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 01:29.982 | +02.002 | 22.735 | 39.537 | 27.575 | 7 | -- |
| View Laps | 23 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:30.015 | +02.035 | 22.665 | 39.612 | 27.637 | 12 | -- |
| View Laps | 24 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.260 | +02.280 | 22.697 | 39.405 | 27.992 | 5 | -- |
| View Laps | 25 | Amine Spider | #25 | GT3 BMW M4 GT3 | 01:30.595 | +02.615 | 22.827 | 39.915 | 27.765 | 11 | -- |
| View Laps | 26 | Tyson Josey | #17 | GT3 Ferrari 296 GT3 | 01:30.892 | +02.912 | 22.825 | 39.930 | 28.137 | 3 | -- |
| View Laps | 27 | Darrien J | #4 | GT3 AMR V8 Vantage 2019 | 01:31.267 | +03.287 | 22.992 | 40.127 | 27.817 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Jaguar G3 | 54 |
| Nabil AGN | Porsche 992 GT3 R | 7 |