Session #6425 | Red Bull Ring | Practice | 2026-06-06T18:08:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.942 | -- | 22.152 | 38.742 | 26.892 | 50 | -- |
| View Laps | 2 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 01:28.105 | +00.163 | 22.357 | 38.670 | 26.865 | 56 | -- |
| View Laps | 3 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:28.617 | +00.675 | 22.212 | 38.932 | 27.162 | 25 | -- |
| View Laps | 4 | Bunger Borgir | #100 | GT3 AMR V8 Vantage 2019 | 01:28.670 | +00.728 | 22.362 | 39.070 | 27.237 | 22 | -- |
| View Laps | 5 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:28.985 | +01.043 | 22.382 | 39.192 | 27.355 | 20 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:28.985 | +01.043 | 22.412 | 38.965 | 27.350 | 24 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:29.000 | +01.058 | 22.470 | 39.077 | 27.205 | 34 | -- |
| View Laps | 8 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:29.125 | +01.183 | 22.457 | 39.132 | 27.287 | 8 | -- |
| View Laps | 9 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:29.230 | +01.288 | 22.530 | 39.070 | 27.262 | 12 | -- |
| View Laps | 10 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:29.342 | +01.400 | 22.370 | 39.342 | 27.360 | 23 | -- |
| View Laps | 11 | Calum Brooker | #45 | GT3 Ferrari 296 GT3 | 01:29.427 | +01.485 | 22.650 | 39.255 | 27.522 | 7 | -- |
| View Laps | 12 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:29.490 | +01.548 | 22.495 | 39.507 | 27.345 | 22 | -- |
| View Laps | 13 | Stuart Woolley | #9 | GT3 Aston Martin V12 Vantage GT3 | 01:29.742 | +01.800 | 22.607 | 39.367 | 27.640 | 13 | -- |
| View Laps | 14 | Ali C | #31 | GT3 Ferrari 296 GT3 | 01:29.765 | +01.823 | 22.840 | 39.420 | 27.505 | 11 | -- |
| View Laps | 15 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:29.825 | +01.883 | 22.632 | 39.317 | 27.590 | 19 | -- |
| View Laps | 16 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 01:29.885 | +01.943 | 22.637 | 39.785 | 27.462 | 7 | -- |
| View Laps | 17 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.915 | +01.973 | 22.677 | 39.105 | 27.892 | 14 | -- |
| View Laps | 18 | Julien Bignon | #284 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.090 | +02.148 | 22.590 | 39.320 | 27.902 | 8 | -- |
| View Laps | 19 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:30.437 | +02.495 | 22.857 | 39.690 | 27.890 | 1 | -- |
| View Laps | 20 | Amine Spider | #25 | GT3 BMW M4 GT3 | 01:30.500 | +02.558 | 22.787 | 39.835 | 27.607 | 13 | -- |
| View Laps | 21 | Darrien J | #4 | GT3 AMR V8 Vantage 2019 | 01:30.505 | +02.563 | 22.992 | 39.890 | 27.622 | 2 | -- |
| View Laps | 22 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:30.585 | +02.643 | 22.730 | 39.345 | 27.877 | 15 | -- |
| View Laps | 23 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:30.600 | +02.658 | 22.602 | 39.865 | 27.847 | 23 | -- |
| View Laps | 24 | Tyson Josey | #17 | GT3 Ferrari 296 GT3 | 01:30.662 | +02.720 | 22.527 | 39.837 | 27.917 | 8 | -- |
| View Laps | 25 | Doctor Bones | #69 | GT3 Aston Martin V12 Vantage GT3 | 01:30.710 | +02.768 | 22.585 | 39.835 | 28.005 | 38 | -- |
| View Laps | 26 | Philly Cheese | #99 | GT3 AMR V8 Vantage 2019 | 01:30.977 | +03.035 | 22.900 | 40.055 | 27.847 | 34 | -- |
| View Laps | 27 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:33.255 | +05.313 | 22.650 | 39.825 | 30.780 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Jaguar G3 | 54 |
| Vincent Saffian | RT | Porsche 992 GT3 R | 44 |