Session #6422 | Red Bull Ring | Race | 2026-06-06T05:39:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | A Rctic | #64 | Ford Mustang GT3 | 15:01.477 | -- | 01:29.332 | 10 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 15:29.856 | +28.379 | 01:29.257 | 10 | -- |
| View Laps | 3 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 15:31.162 | +29.685 | 01:28.940 | 10 | -- |
| View Laps | 4 | yuliang pan | #58 | McLaren 720S GT3 Evo 2023 | 15:34.039 | +32.562 | 01:31.002 | 10 | -- |
| View Laps | 5 | Tim Cooper | #91 | Porsche 992 GT3 R | 16:10.002 | +01:08.525 | 01:34.747 | 10 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 16:12.921 | +01:11.444 | -- | 10 | 2 |
| View Laps | 7 | J Bowers | #992 | Porsche 992 GT3 R | 16:13.914 | +01:12.437 | 01:34.787 | 10 | -- |
| View Laps | 8 | Sam Zawisza | #52 | Ferrari 296 GT3 | 12:55.025 | +2 LAPS | 01:29.490 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #6 | Cutting | none | 0 | 9 |
| Tyler Garry RT | #6 | Cutting | dt | 6 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ferrari 296 GT3 | 16 |
| Felipe Sousa | FPR | McLaren 720S GT3 Evo 2023 | 32 |
| Steve Kidmark | Ferrari 296 GT3 | 93 |
| Jay Timmons | Ford Mustang GT3 | 23 |
| K Tse | Ferrari 296 GT3 | 69 |