Session #6420 | Red Bull Ring | Race | 2026-06-06T05:12:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Felipe Sousa | FPR | #32 | McLaren 720S GT3 Evo 2023 | 16:27.780 | -- | 01:28.330 | 11 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 16:33.381 | +05.601 | 01:29.272 | 11 | -- |
| View Laps | 3 | Neo Nilsson | #16 | Ferrari 296 GT3 | 16:50.383 | +22.603 | 01:30.487 | 11 | -- |
| View Laps | 4 | A Rctic | #64 | Ford Mustang GT3 | 16:56.139 | +28.359 | 01:29.590 | 11 | -- |
| View Laps | 5 | P ENIS | #808 | Porsche 992 GT3 R | 17:00.208 | +32.428 | 01:30.552 | 11 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 17:13.510 | +45.730 | -- | 11 | 1 |
| View Laps | 7 | H sheng | #23 | Ferrari 296 GT3 | 17:16.342 | +48.562 | 01:31.535 | 11 | -- |
| View Laps | 8 | Steve Kidmark | #93 | Ferrari 296 GT3 | 17:30.770 | +01:02.990 | 01:32.940 | 11 | -- |
| View Laps | 9 | J Bowers | #992 | Porsche 992 GT3 R | 17:34.108 | +7 LAPS | 01:34.935 | 4 | -- |
| View Laps | 10 | Tim Cooper | #91 | Porsche 992 GT3 R | 16:57.144 | +9 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #6 | Cutting | dt | 8 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Derek BRUBAKER | Ford Mustang GT3 | 528 |
| Levi Perry | BMW M4 GT3 | 35 |
| Sam Zawisza | Ferrari 296 GT3 | 52 |
| Jay Timmons | Ford Mustang GT3 | 24 |
| あさだ Asada Shino | Lamborghini Huracan Evo2 | 163 |
| Sebi Popp | Ferrari 296 GT3 | 1 |
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |