Session #6417 | Red Bull Ring | Qualification | 2026-06-06T04:27:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:29.490 | -- | 22.520 | 39.385 | 27.585 | 2 | -- |
| View Laps | 2 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:30.062 | +00.572 | 22.700 | 39.490 | 27.872 | 2 | -- |
| View Laps | 6 | puremagic XIN | #100 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Levi Perry | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | A Rctic | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Derek BRUBAKER | Ford Mustang GT3 | 528 |
| Neo Nilsson | Ferrari 296 GT3 | 16 |
| HONG YU CHEN | Ferrari 296 GT3 | 411 |
| Rodrigo Rojas | CPR | BMW M4 GT3 | 28 |
| Sam Zawisza | Ferrari 296 GT3 | 52 |
| Devon Brown | Ferrari 296 GT3 | 808 |
| Matthew Meldrum | Ferrari 296 GT3 | 296 |
| THURRR 777 | BMW M4 GT3 | 778 |
| Felipe Sousa | FPR | McLaren 720S GT3 Evo 2023 | 32 |
| I Thugnificent | McLaren 720S GT3 Evo 2023 | 8 |