Session #6415 | Red Bull Ring | Qualification | 2026-06-06T04:01:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sam Zawisza | #52 | GT3 Ferrari 296 GT3 | 01:29.720 | -- | 22.605 | 39.280 | 27.835 | 1 | -- |
| View Laps | 2 | puremagic XIN | #100 | GT3 Ferrari 296 GT3 | 01:29.752 | +00.032 | 22.567 | 39.530 | 27.655 | 2 | -- |
| View Laps | 3 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:29.772 | +00.052 | 22.570 | 39.470 | 27.732 | 2 | -- |
| View Laps | 4 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:30.240 | +00.520 | 22.682 | 39.310 | 27.762 | 3 | -- |
| View Laps | 5 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:30.527 | +00.807 | 22.855 | 39.535 | 27.692 | 2 | -- |
| View Laps | 6 | Levi Perry | #35 | GT3 BMW M4 GT3 | 01:33.647 | +03.927 | 23.440 | 41.260 | 28.947 | 3 | -- |
| View Laps | 7 | MarqueZ Hùmmels | #9 | GT3 Mercedes-AMG GT3 2020 | 01:34.425 | +04.705 | 23.615 | 41.000 | 29.810 | 1 | -- |
| View Laps | 15 | Matthew Meldrum | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | THURRR 777 | #778 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Neo Nilsson | Ferrari 296 GT3 | 16 |
| MarqueZ Hùmmels | BMW M4 GT3 | 777 |
| HONG YU CHEN | Ferrari 296 GT3 | 411 |
| Rodrigo Rojas | CPR | BMW M4 GT3 | 28 |
| MarqueZ Hùmmels | Mercedes-AMG GT3 | 4 |
| Devon Brown | Ferrari 296 GT3 | 808 |
| Brandon Wallace | BMW M4 GT3 | 30 |