Session #6414 | Red Bull Ring | Race | 2026-06-06T03:53:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | BMW M4 GT3 | 15:15.979 | -- | 01:29.312 | 10 | -- |
| View Laps | 2 | Neo Nilsson | #16 | Ferrari 296 GT3 | 15:16.755 | +00.776 | 01:30.287 | 10 | -- |
| View Laps | 3 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 15:25.224 | +09.245 | 01:29.907 | 10 | -- |
| View Laps | 4 | puremagic XIN | #100 | Ferrari 296 GT3 | 15:32.393 | +16.414 | 01:29.512 | 10 | -- |
| View Laps | 5 | Nabil AGN | #7 | Ferrari 296 GT3 | 15:36.875 | +20.896 | 01:29.667 | 10 | -- |
| View Laps | 6 | HONG YU CHEN | #411 | Ferrari 296 GT3 | 15:45.754 | +29.775 | 01:32.140 | 10 | -- |
| View Laps | 7 | MarqueZ Hùmmels | #777 | BMW M4 GT3 | 16:00.725 | +44.746 | 01:32.197 | 10 | -- |
| View Laps | 8 | Steve McQueen | #22 | Porsche 992 GT3 R | 16:01.909 | +45.930 | 01:32.887 | 10 | -- |
| View Laps | 9 | Levi Perry | #35 | BMW M4 GT3 | 16:12.681 | +56.702 | 01:31.897 | 10 | -- |
| View Laps | 10 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 07:12.892 | +6 LAPS | 01:30.610 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rodrigo Rojas | CPR | BMW M4 GT3 | 28 |