Session #6413 | Red Bull Ring | Qualification | 2026-06-06T03:34:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:30.952 | -- | 22.737 | 40.265 | 27.950 | 1 | -- |
| View Laps | 2 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:31.107 | +00.155 | 22.845 | 39.755 | 27.882 | 3 | -- |
| View Laps | 3 | HONG YU CHEN | #411 | GT3 Ferrari 296 GT3 | 01:32.787 | +01.835 | 23.355 | 40.632 | 28.800 | 1 | -- |
| View Laps | 4 | Levi Perry | #35 | GT3 BMW M4 GT3 | 01:33.577 | +02.625 | 22.950 | 41.045 | 29.582 | 3 | -- |
| View Laps | 5 | MarqueZ Hùmmels | #777 | GT3 BMW M4 GT3 | 01:33.975 | +03.023 | 23.665 | 41.542 | 28.767 | 1 | -- |
| View Laps | 6 | Steve McQueen | #22 | GT3 Porsche 992 GT3 R | 01:33.990 | +03.038 | 23.447 | 40.997 | 29.385 | 3 | -- |
| View Laps | 8 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| puremagic XIN | Ferrari 296 GT3 | 100 |