Session #6410 | Red Bull Ring | Race | 2026-06-06T03:00:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | BMW M4 GT3 | 15:04.096 | -- | 01:29.360 | 10 | -- |
| View Laps | 2 | Bunger Borgir | #99 | AMR V8 Vantage 2019 | 15:05.914 | +01.818 | 01:28.667 | 10 | -- |
| View Laps | 3 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 15:20.468 | +16.372 | 01:30.665 | 10 | -- |
| View Laps | 4 | Nabil AGN | #7 | Ferrari 296 GT3 | 15:25.794 | +21.698 | 01:30.500 | 10 | -- |
| View Laps | 5 | David Constantineau | #27 | McLaren 720S GT3 Evo 2023 | 15:44.223 | +40.127 | 01:33.272 | 10 | -- |
| View Laps | 6 | Antoine Choquet | #42 | Ferrari 296 GT3 | 16:06.737 | +01:02.641 | 01:30.232 | 10 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 16:07.911 | +01:03.815 | -- | 10 | -- |
| View Laps | 8 | Neo Nilsson | #16 | Ferrari 296 GT3 | 15:43.912 | +2 LAPS | 01:30.332 | 8 | -- |
| View Laps | 9 | Akasha | #127 | Lexus RC F GT3 | 15:48.867 | +7 LAPS | 01:28.225 | 3 | -- |
| View Laps | 10 | Raphael Laliberté [AM-PRO] | #64 | Ford Mustang GT3 | 08:58.421 | +8 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Raphael Laliberté [AM-PRO] | #64 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||