Session #6407 | Red Bull Ring | Race | 2026-06-06T02:22:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #99 | AMR V8 Vantage 2019 | 15:43.530 | -- | 01:29.055 | 10 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 15:56.423 | +12.893 | 01:29.810 | 10 | -- |
| View Laps | 3 | Nabil AGN | #7 | Porsche 992 GT3 R | 15:59.574 | +16.044 | 01:31.352 | 10 | -- |
| View Laps | 4 | Neo Nilsson | #16 | Ferrari 296 GT3 | 16:12.540 | +29.010 | 01:30.772 | 10 | 2 |
| View Laps | 5 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 16:53.774 | +01:10.244 | 01:43.780 | 10 | 2 |
| View Laps | 6 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:17.168 | +7 LAPS | 01:33.112 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Neo Nilsson | #16 | None | dt | 0 | 1 |
| Neo Nilsson | #16 | Cutting | none | 0 | 9 |
| Tyler Garry RT | #6 | None | dt | 0 | 0 |
| Tyler Garry RT | #6 | Cutting | none | 0 | 9 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||