Session #6406 | Red Bull Ring | Qualification | 2026-06-06T02:01:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:30.617 | -- | 22.905 | 39.582 | 28.092 | 3 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:30.695 | +00.078 | 22.720 | 39.762 | 28.212 | 3 | -- |
| View Laps | 3 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:30.775 | +00.158 | 22.942 | 39.975 | 27.857 | 3 | -- |
| View Laps | 4 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:31.207 | +00.590 | 22.752 | 39.825 | 27.680 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | AMR V8 Vantage 2019 | 99 |