Session #6400 | Red Bull Ring | Practice | 2026-06-05T08:27:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Darrien J | #4 | GT3 AMR V8 Vantage 2019 | 01:30.207 | -- | 22.897 | 39.572 | 27.555 | 29 | -- |
| View Laps | 2 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:30.967 | +00.760 | 22.690 | 39.592 | 27.920 | 24 | -- |
| View Laps | 3 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.475 | +01.268 | 23.010 | 40.012 | 28.452 | 4 | -- |
| View Laps | 4 | Neo Nilsson | #992 | GT3 Porsche 992 GT3 R | 01:31.690 | +01.483 | 22.872 | 40.030 | 28.190 | 12 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Audi R8 LMS Evo 2019 | 30 |