Session #640 | COTA | Qualification | 2025-08-28T02:59:50Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Matt Tro | #995 | GT3 Porsche 992 GT3 R | 02:10.797 | -- | 27.377 | 50.790 | 52.630 | 3 |
View Laps | 2 | Dayne Glebke | #8 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 02:11.265 | +00.468 | 27.385 | 50.670 | 53.210 | 4 |
View Laps | 3 | Daniel Botkin | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:12.587 | +01.790 | 28.355 | 51.960 | 52.272 | 1 |
View Laps | 4 | Tyler Garry | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:13.157 | +02.360 | 28.007 | 52.275 | 52.875 | 3 |
View Laps | 5 | Christopher Taylor | #57 | GT3 Mercedes-AMG GT3 2020 | 02:15.015 | +04.218 | 28.225 | 52.980 | 53.810 | 2 |
View Laps | 7 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 12 | Crosby Bruns | #84 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 15 | Slow Blast | #11 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Steaz Steaz | BMW M4 GT3 | 1 |
yabadabadu kitty meow meow =:x | Ford Mustang GT3 | 925 |
Steaz Steaz | Lamborghini Huracan Evo (2019) | 2 |
hakuna matata | Ford Mustang GT3 | 9 |
Daniel Ramos | Ferrari 488 GT3 | 333 |
Laszlo WIPER | Audi R8 LMS GT2 | 25 |
Collin Thompson | Ferrari 296 GT3 | 912 |
Facundo Todero | McLaren 720S GT3 2019 | 22 |
Steaz Steaz | Nissan GT-R Nismo GT3 2018 | 3 |
Steaz Steaz | Ford Mustang GT3 | 26 |
Daniel Ramos | Audi R8 LMS | 4 |
Pedro Rooney | Audi R8 LMS Evo 2019 | 27 |
Jeff Thomas | McLaren 720S GT3 Evo 2023 | 111 |
Anthony Raven | Porsche 992 GT3 R | 62 |