Session #6381 | Red Bull Ring | Qualification | 2026-06-02T22:55:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samuel Mendoza | #97 | GT3 Mercedes-AMG GT3 2020 | 01:37.955 | -- | 24.190 | 42.712 | 31.052 | 2 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:38.035 | +00.080 | 24.425 | 42.552 | 31.057 | 1 | -- |
| View Laps | 3 | EMIL TRICIC | #1 | GT3 Ferrari 296 GT3 | 01:39.837 | +01.882 | 25.307 | 43.450 | 31.080 | 2 | -- |
| View Laps | 5 | emir trile | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Ali C | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Thijs Bakker | #58 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Nathan Fox | #96 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | S. Nicolas | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Ferrari 296 GT3 | 69 |
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 720 |
| O samabinrussel | McLaren 720S GT3 Evo 2023 | 70 |
| Sebastian cepeda | Nissan GT-R Nismo GT3 2017 | 6 |
| Andre Barranco | McLaren 720S GT3 Evo 2023 | 91 |