Session #6377 | Red Bull Ring | Qualification | 2026-06-02T22:03:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:30.732 | -- | 22.930 | 39.765 | 28.037 | 1 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.830 | +00.098 | 22.750 | 39.887 | 28.080 | 2 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:30.942 | +00.210 | 22.940 | 39.875 | 28.127 | 1 | -- |
| View Laps | 4 | Sebastian Baran | #21 | GT3 Ferrari 296 GT3 | 01:31.670 | +00.938 | 22.847 | 40.100 | 28.390 | 2 | -- |
| View Laps | 5 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | 01:31.837 | +01.105 | 23.247 | 40.050 | 28.385 | 2 | -- |
| View Laps | 6 | Robert Paulsson | #63 | GT3 Ford Mustang GT3 | 01:32.030 | +01.298 | 22.940 | 40.732 | 28.357 | 2 | -- |
| View Laps | 7 | Samuel Mendoza | #97 | GT3 Mercedes-AMG GT3 2020 | 01:36.947 | +06.215 | 23.967 | 41.967 | 31.012 | 1 | -- |
| View Laps | 8 | Uro :D | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Calum Brooker | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 16 | Sebastian cepeda | #6 | GT3 Nissan GT-R Nismo GT3 2017 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | EMIL TRICIC | #1 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | soufoungo kobane | #90 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Simon Krieger | #89 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Doctor Sausage | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | Alen Ascic | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bob Gray | McLaren 720S GT3 Evo 2023 | 71 |
| Euanosaurus III | Honda NSX Evo 2019 | 22 |
| Eduardo Drop | Ferrari 296 GT3 | 163 |
| Mauro Matheus [MAV] | Lamborghini Huracan Evo2 | 848 |
| Ronny Elger | Porsche 992 GT3 R | 23 |
| Egor Barashikhin | Ferrari 296 GT3 | 94 |
| emir trile | BMW M4 GT3 | 30 |
| Alen Ascic | Lamborghini Huracan Evo2 | 64 |
| MARCO PAZZELLI | Ferrari 296 GT3 | 24 |
| Johanski Adabski | BMW M4 GT3 | 666 |