Session #6374 | Red Bull Ring | Race | 2026-06-02T21:29:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Laszlo Almos | #323 | Ferrari 296 GT3 | 15:04.832 | -- | 01:28.357 | 10 | -- |
| View Laps | 2 | Jake Robinson | #720 | McLaren 720S GT3 Evo 2023 | 15:05.397 | +00.565 | 01:29.140 | 10 | -- |
| View Laps | 3 | . tobber .. | #52 | Ferrari 296 GT3 | 15:07.580 | +02.748 | 01:28.990 | 10 | -- |
| View Laps | 4 | Piers Fairston | #8 | McLaren 720S GT3 Evo 2023 | 15:16.181 | +11.349 | 01:30.110 | 10 | -- |
| View Laps | 5 | Uro :D | #69 | Ferrari 296 GT3 | 15:22.672 | +17.840 | 01:29.117 | 10 | -- |
| View Laps | 6 | Doctor Bones | #70 | Aston Martin V12 Vantage GT3 | 15:23.370 | +18.538 | 01:30.927 | 10 | -- |
| View Laps | 7 | Neo Nilsson | #557 | Ferrari 296 GT3 | 15:25.372 | +20.540 | 01:30.995 | 10 | -- |
| View Laps | 8 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 15:27.001 | +22.169 | 01:30.177 | 10 | -- |
| View Laps | 9 | Stuart Woolley | #7 | Aston Martin V12 Vantage GT3 | 15:27.283 | +22.451 | 01:29.815 | 10 | -- |
| View Laps | 10 | -_- matti | #462 | Lamborghini Huracan Evo2 | 15:34.327 | +29.495 | 01:30.145 | 10 | -- |
| View Laps | 11 | Dima C | #3 | BMW M4 GT3 | 16:24.996 | +01:20.164 | 01:30.672 | 10 | -- |
| View Laps | 12 | Bob Gray | #71 | McLaren 720S GT3 Evo 2023 | 16:25.245 | +01:20.413 | 01:29.412 | 10 | -- |
| View Laps | 13 | Francisco Verdugo | #45 | McLaren 720S GT3 Evo 2023 | 16:12.135 | +1 LAP | 01:32.437 | 9 | -- |
| View Laps | 14 | Samuel Mendoza | #97 | Mercedes-AMG GT3 2020 | 15:34.828 | +7 LAPS | -- | 3 | -- |
| View Laps | 15 | Calum Brooker | #93 | Ferrari 296 GT3 | 15:28.948 | +7 LAPS | -- | 3 | -- |
| View Laps | 16 | Phil Cheese | #99 | AMR V8 Vantage 2019 | 03:57.394 | +8 LAPS | -- | 2 | -- |
| View Laps | 17 | Euanosaurus III | #22 | Honda NSX Evo 2019 | 14:40.961 | +8 LAPS | 01:32.400 | 2 | -- |
| View Laps | 18 | Eduardo Drop | #163 | Ferrari 296 GT3 | 15:14.645 | +8 LAPS | 01:30.512 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Shevyakov | Mercedes-AMG GT3 2020 | 78 |
| Andrey Adaykin | Mercedes-AMG GT3 2020 | 13 |
| Maxime CRINON | Ferrari 296 GT3 | 4 |
| Markus Bregnev | Porsche 992 GT3 R | 77 |
| D ILLIGAF | McLaren 720S GT3 Evo 2023 | 2 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Johanski Adabski | BMW M4 GT3 | 666 |