Session #6373 | Red Bull Ring | Qualification | 2026-06-02T21:10:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.567 | -- | 23.570 | 41.385 | 29.612 | 1 | -- |
| View Laps | 2 | Stuart Woolley | #7 | GT3 Aston Martin V12 Vantage GT3 | 01:35.667 | +01.100 | 23.830 | 41.815 | 30.022 | 1 | -- |
| View Laps | 3 | Dima C | #3 | GT3 BMW M4 GT3 | 01:36.720 | +02.153 | 24.087 | 42.417 | 30.215 | 2 | -- |
| View Laps | 7 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Piers Fairston | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Laszlo Almos | #323 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Shevyakov | Mercedes-AMG GT3 2020 | 78 |
| Uro :D | Ferrari 296 GT3 | 69 |
| Doctor Bones | Aston Martin V12 Vantage GT3 | 70 |
| Phil Cheese | AMR V8 Vantage 2019 | 99 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Bob Gray | McLaren 720S GT3 Evo 2023 | 71 |
| Andrey Adaykin | Mercedes-AMG GT3 2020 | 13 |
| Francisco Verdugo | McLaren 720S GT3 Evo 2023 | 45 |
| . tobber .. | Ferrari 296 GT3 | 52 |
| Samuel Mendoza | Mercedes-AMG GT3 2020 | 97 |
| Maxime CRINON | Ferrari 296 GT3 | 4 |