Session #6371 | Red Bull Ring | Race | 2026-06-02T20:44:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Michael Votter | #1 | Ferrari 296 GT3 | 15:05.212 | -- | 01:29.160 | 10 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 15:06.439 | +01.227 | 01:29.812 | 10 | -- |
| View Laps | 3 | Stuart Woolley | #7 | Aston Martin V12 Vantage GT3 | 15:15.349 | +10.137 | 01:30.907 | 10 | -- |
| View Laps | 4 | Jake Robinson | #62 | Aston Martin V12 Vantage GT3 | 15:20.885 | +15.673 | 01:30.055 | 10 | -- |
| View Laps | 5 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 15:23.593 | +18.381 | 01:29.885 | 10 | -- |
| View Laps | 6 | Doctor Bones | #70 | Aston Martin V12 Vantage GT3 | 15:24.674 | +19.462 | 01:30.457 | 10 | -- |
| View Laps | 7 | Uro :D | #69 | Ferrari 296 GT3 | 15:25.579 | +20.367 | 01:29.487 | 10 | -- |
| View Laps | 8 | sam zawisza | #52 | Ferrari 296 GT3 | 15:29.670 | +24.458 | 01:29.085 | 10 | -- |
| View Laps | 9 | Sophie Kruska | #31 | Audi R8 LMS Evo 2019 | 15:38.185 | +32.973 | 01:32.397 | 10 | -- |
| View Laps | 10 | Neo Nilsson | #557 | Ferrari 296 GT3 | 15:57.217 | +52.005 | 01:31.537 | 10 | -- |
| View Laps | 11 | John Porter | #80 | Ferrari 296 GT3 | 05:10.938 | +7 LAPS | 01:33.775 | 3 | -- |
| View Laps | 12 | . tobber .. | #53 | Ferrari 296 GT3 | 08:11.188 | +8 LAPS | -- | 2 | -- |
| View Laps | 13 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 15:39.148 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dima C | BMW M4 GT3 | 3 |
| ENZO DESENLIS | Lexus RC F GT3 | 14 |
| Joe O'Brien | McLaren 720S GT3 Evo 2023 | 720 |
| Chainls fangie | McLaren 720S GT3 Evo 2023 | 721 |
| J. Carvalhinho | Ferrari 296 GT3 | 27 |
| Jake Robinson | Audi R8 LMS GT3 evo II | 28 |