Session #6369 | Red Bull Ring | Qualification | 2026-06-02T20:22:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:29.670 | -- | 22.625 | 39.222 | 27.800 | 2 | -- |
| View Laps | 2 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:29.695 | +00.025 | 22.622 | 39.337 | 27.735 | 2 | -- |
| View Laps | 3 | Doctor Bones | #70 | GT3 Aston Martin V12 Vantage GT3 | 01:31.207 | +01.537 | 22.822 | 40.090 | 28.295 | 1 | -- |
| View Laps | 4 | Jake Robinson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:31.542 | +01.872 | 22.867 | 40.187 | 28.487 | 1 | -- |
| View Laps | 5 | Sophie Kruska | #31 | GT3 Audi R8 LMS Evo 2019 | 01:33.212 | +03.542 | 23.175 | 40.622 | 29.415 | 2 | -- |
| View Laps | 6 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | 01:33.225 | +03.555 | 24.407 | 39.970 | 28.847 | 2 | -- |
| View Laps | 9 | John Porter | #80 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Aston Martin V12 Vantage GT3 | 7 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Michael Votter | Ferrari 296 GT3 | 1 |