Session #6368 | Red Bull Ring | Race | 2026-06-02T20:15:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #7 | Aston Martin V12 Vantage GT3 | 20:06.810 | -- | 01:31.000 | 13 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 20:13.401 | +06.591 | 01:29.862 | 13 | -- |
| View Laps | 3 | Neo Nilsson | #557 | Ferrari 296 GT3 | 20:14.453 | +07.643 | 01:32.347 | 13 | -- |
| View Laps | 4 | Doctor Bones | #69 | Aston Martin V12 Vantage GT3 | 20:34.913 | +28.103 | 01:31.092 | 13 | -- |
| View Laps | 5 | Lukas Gerber | #117 | Porsche 991 GT3 R | 20:51.771 | +44.961 | 01:33.407 | 13 | -- |
| View Laps | 6 | John Porter | #80 | Ferrari 296 GT3 | 21:04.245 | +57.435 | 01:33.157 | 13 | -- |
| View Laps | 7 | Sophie Kruska | #31 | Audi R8 LMS Evo 2019 | 19:14.181 | +1 LAP | 01:32.897 | 12 | -- |
| View Laps | 8 | sam zawisza | #52 | Ferrari 296 GT3 | 20:11.265 | +2 LAPS | 01:29.127 | 11 | -- |
| View Laps | 9 | Adrian Wiśniewski | #21 | Porsche 911II GT3 R 2019 | 11:48.093 | +6 LAPS | 01:35.392 | 7 | -- |
| View Laps | 10 | manitu evil | #16 | Ferrari 296 GT3 | 20:09.377 | +11 LAPS | 01:32.770 | 2 | -- |
| View Laps | 11 | Uro :D | #70 | Ferrari 296 GT3 | 20:34.965 | +11 LAPS | -- | 2 | -- |
| View Laps | 12 | Karol Dromowicz | #22 | Porsche 992 GT3 R | 08:12.241 | +8 LAPS | 01:34.075 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Karol Dromowicz | #22 | PitSpeeding | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||