Session #6366 | Red Bull Ring | Practice | 2026-06-02T09:31:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #99 | GT3 AMR V8 Vantage 2019 | 01:28.497 | -- | 22.530 | 38.895 | 27.065 | 6 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:29.227 | +00.730 | 22.502 | 38.935 | 27.307 | 5 | -- |
| View Laps | 3 | Luwie Franco | #115 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.272 | +00.775 | 22.367 | 39.270 | 27.365 | 19 | -- |
| View Laps | 4 | Blake DeBois | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.447 | +02.950 | 23.200 | 40.160 | 28.087 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| na cho | Lamborghini Huracan Evo2 | 8 |
| Blake DeBois | Ferrari 488 GT3 Evo 2020 | 11 |
| Blake DeBois | Porsche 992 GT3 R | 992 |