Session #6365 | Red Bull Ring | Practice | 2026-06-02T08:20:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | na cho | #8 | GT3 Lamborghini Huracan Evo2 | 01:28.765 | -- | 22.360 | 39.415 | 26.822 | 4 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:28.905 | +00.140 | 22.302 | 39.010 | 27.315 | 7 | -- |
| View Laps | 3 | Bunger Borgir | #99 | GT3 AMR V8 Vantage 2019 | 01:29.342 | +00.577 | 22.600 | 39.155 | 27.587 | 4 | -- |
| View Laps | 4 | Luwie Franco | #115 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.580 | +00.815 | 22.885 | 39.187 | 27.505 | 4 | -- |
| View Laps | 5 | T MR | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.430 | +01.665 | 22.767 | 39.707 | 27.767 | 8 | -- |
| View Laps | 6 | Darrien J | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.360 | +02.595 | 23.002 | 40.052 | 27.982 | 15 | -- |
| View Laps | 7 | Neo Nilsson | #557 | GT3 Ferrari 296 GT3 | 01:31.667 | +02.902 | 22.820 | 39.497 | 28.265 | 45 | -- |
| View Laps | 8 | Blake DeBois | #11 | GT3 Ferrari 488 GT3 Evo 2020 | 01:32.072 | +03.307 | 23.087 | 40.382 | 28.200 | 4 | -- |
| View Laps | 9 | Darrien J | #4 | GT3 Ford Mustang GT3 | 01:32.437 | +03.672 | 23.047 | 40.282 | 29.107 | 7 | -- |
| View Laps | 10 | Darrien J | #5 | GT3 BMW M4 GT3 | 01:33.145 | +04.380 | 23.552 | 40.460 | 28.610 | 7 | -- |
| View Laps | 11 | Zach Hughes | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Anvar Osmanov | Porsche 992 GT3 R | 92 |