Session #634 | COTA | Race | 2025-08-28T02:06:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ricardo Alves | #43 | Lamborghini Huracan Evo2 | 20:13.789 | -- | 02:11.977 | 9 |
| View Laps | 2 | Dayne Glebke | #8 | Lamborghini Huracán Super Trofeo EVO2 | 20:24.116 | +10.327 | 02:16.570 | 9 |
| View Laps | 3 | Tyler Garry | #23 | Nissan GT-R Nismo GT3 2018 | 16:27.219 | +3 LAPS | -- | 6 |
| View Laps | 4 | Steaz Steaz | #1 | BMW M4 GT3 | 15:40.805 | +4 LAPS | -- | 5 |
| View Laps | 5 | Lucas Marcoviz | #64 | Ford Mustang GT3 | 07:23.679 | +6 LAPS | -- | 3 |
| View Laps | 6 | Austin Ho | #93 | Honda NSX Evo 2019 | 05:31.712 | +7 LAPS | -- | 2 |
| View Laps | 7 | banana puddin | #21 | Ferrari 296 GT3 | 20:17.579 | +8 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Oith Nevarez | BMW M4 GT3 | 34 |
| Géralde Kékette | Audi R8 LMS GT3 evo II | 11 |
| Octo Oddmund | Ford Mustang GT3 | 53 |