Session #6329 | Valencia | Race | 2026-05-30T20:11:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #111 | Ford Mustang GT3 | 30:57.985 | -- | 01:31.975 | 20 | -- |
| View Laps | 2 | Jake Robinson | #3 | McLaren 720S GT3 Evo 2023 | 30:58.289 | +00.304 | 01:31.360 | 20 | -- |
| View Laps | 3 | MONDO MONDO | #12 | BMW M4 GT3 | 31:15.059 | +17.074 | 01:32.162 | 20 | -- |
| View Laps | 4 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 31:24.802 | +26.817 | 01:32.637 | 20 | -- |
| View Laps | 5 | lewie franco | #5 | McLaren 720S GT3 Evo 2023 | 31:25.382 | +27.397 | 01:32.627 | 20 | 2 |
| View Laps | 6 | Bunger Borgir | #67 | Porsche 992 GT3 R | 31:31.575 | +33.590 | 01:31.492 | 20 | 2 |
| View Laps | 7 | Doctor Bones | #69 | Ford Mustang GT3 | 31:47.474 | +49.489 | 01:32.697 | 20 | -- |
| View Laps | 8 | Max Herrera | #68 | Porsche 992 GT3 R | 31:57.452 | +59.467 | 01:32.472 | 20 | 2 |
| View Laps | 9 | Laurin Fabisch | #96 | Porsche 992 GT3 R | 32:04.813 | +01:06.828 | 01:33.092 | 20 | -- |
| View Laps | 10 | -_- matti | #462 | Lamborghini Huracan Evo2 | 32:29.392 | +01:31.407 | 01:32.957 | 20 | 1 |
| View Laps | 11 | Tyler Garry | #6 | Ferrari 488 GT3 Evo 2020 | 31:38.721 | +1 LAP | 01:34.545 | 19 | -- |
| View Laps | 12 | Nabil AGN | #7 | Ferrari 296 GT3 | 31:46.225 | +1 LAP | 01:35.867 | 19 | 2 |
| View Laps | 13 | Sam Zawisza | #52 | Ferrari 296 GT3 | 31:51.330 | +1 LAP | 01:36.820 | 19 | 3 |
| View Laps | 14 | A Rctic | #64 | Ford Mustang GT3 | 32:01.659 | +1 LAP | 01:32.825 | 19 | 2 |
| View Laps | 15 | URO URO | #70 | Ferrari 296 GT3 | 31:48.775 | +2 LAPS | 01:32.245 | 18 | 2 |
| View Laps | 16 | Neo Nilsson | #333 | Ferrari 488 GT3 | 30:58.095 | +3 LAPS | 01:37.045 | 17 | -- |
| View Laps | 17 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 31:40.412 | +3 LAPS | 01:34.010 | 17 | -- |
| View Laps | 18 | John Porter | #149 | Ford Mustang GT3 | 01:56.537 | +19 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| lewie franco | #5 | None | dt | 0 | 1 |
| lewie franco | #5 | Cutting | none | 0 | 19 |
| Bunger Borgir | #67 | Cutting | none | 0 | 19 |
| Bunger Borgir | #67 | Cutting | dt | 16 | 17 |
| Max Herrera | #68 | Cutting | none | 0 | 19 |
| Max Herrera | #68 | Cutting | dt | 14 | 15 |
| -_- matti | #462 | Cutting | dt | 18 | 19 |
| Nabil AGN | #7 | Cutting | none | 0 | 18 |
| Nabil AGN | #7 | Cutting | dt | 9 | 11 |
| Sam Zawisza | #52 | None | dt | 0 | 1 |
| Sam Zawisza | #52 | Cutting | none | 0 | 18 |
| Sam Zawisza | #52 | Cutting | dt | 10 | 13 |
| A Rctic | #64 | Cutting | dt | 6 | 9 |
| A Rctic | #64 | Cutting | dt | 17 | 18 |
| URO URO | #70 | Cutting | none | 0 | 17 |
| URO URO | #70 | Trolling | dt | 17 | 17 |
| John Porter | #149 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||