Session #6328 | Valencia | Race | 2026-05-30T19:06:50Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | McLaren 720S GT3 Evo 2023 | 30:39.678 | -- | 01:31.162 | 20 | -- |
| View Laps | 2 | Bunger Borgir | #67 | Porsche 992 GT3 R | 30:48.095 | +08.417 | 01:31.260 | 20 | -- |
| View Laps | 3 | A Rctic | #64 | Ford Mustang GT3 | 31:07.702 | +28.024 | 01:32.487 | 20 | -- |
| View Laps | 4 | Laurin Fabisch | #96 | Porsche 992 GT3 R | 31:14.660 | +34.982 | 01:32.477 | 20 | -- |
| View Laps | 5 | Doctor Bones | #69 | Ford Mustang GT3 | 31:17.343 | +37.665 | 01:32.730 | 20 | -- |
| View Laps | 6 | Mondo Mando | #138 | BMW M4 GT3 | 31:29.295 | +49.617 | 01:32.942 | 20 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 31:30.472 | +50.794 | 01:33.072 | 20 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ford Mustang GT3 | 31:46.362 | +01:06.684 | 01:33.505 | 20 | -- |
| View Laps | 9 | Uro :D | #70 | Ferrari 296 GT3 | 31:49.003 | +01:09.325 | 01:33.277 | 20 | -- |
| View Laps | 10 | Stuart Woolley | #111 | Ford Mustang GT3 | 32:38.400 | +01:58.722 | 01:32.102 | 20 | 2 |
| View Laps | 11 | -_- matti | #462 | Lamborghini Huracan Evo2 | 30:41.361 | +1 LAP | 01:33.347 | 19 | -- |
| View Laps | 12 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 30:43.087 | +1 LAP | 01:33.317 | 19 | -- |
| View Laps | 13 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 31:19.505 | +1 LAP | 01:34.617 | 19 | 2 |
| View Laps | 14 | sam zawisza | #52 | Ferrari 296 GT3 | 32:46.882 | +3 LAPS | 01:36.505 | 17 | 1 |
| View Laps | 15 | Neo Nilsson | #333 | Ferrari 488 GT3 | 32:24.152 | +10 LAPS | 01:38.425 | 10 | -- |
| View Laps | 16 | John Porter | #149 | Ford Mustang GT3 | 17:34.467 | +10 LAPS | 01:36.115 | 10 | -- |
| View Laps | 17 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 13:38.810 | +12 LAPS | 01:33.040 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Stuart Woolley | #111 | Cutting | dt | 3 | 6 |
| Stuart Woolley | #111 | Cutting | dt | 19 | 19 |
| Tyler Garry RT | #6 | Cutting | none | 0 | 18 |
| Tyler Garry RT | #6 | Cutting | dt | 12 | 13 |
| sam zawisza | #52 | Cutting | dt | 15 | 16 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||