Session #6322 | Valencia | Practice | 2026-05-30T15:53:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #296 | GT3 Ferrari 296 GT3 | 01:31.037 | -- | 33.057 | 34.570 | 23.410 | 37 | -- |
| View Laps | 2 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:32.450 | +01.413 | 33.760 | 35.057 | 23.630 | 4 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:32.962 | +01.925 | 33.780 | 35.092 | 23.617 | 34 | -- |
| View Laps | 4 | Jake Robinson | #80 | GT3 Porsche 992 GT3 R | 01:32.975 | +01.938 | 34.025 | 35.092 | 23.847 | 7 | -- |
| View Laps | 5 | Vitor Ferreira | #76 | GT3 Ferrari 296 GT3 | 01:33.202 | +02.165 | 33.882 | 35.087 | 23.995 | 9 | -- |
| View Laps | 6 | Mac Menardi | #911 | GT3 Porsche 992 GT3 R | 01:34.435 | +03.398 | 34.495 | 35.930 | 24.010 | 2 | -- |
| View Laps | 7 | Ervien Ramadhan | #120 | GT3 Porsche 992 GT3 R | 01:38.567 | +07.530 | 35.845 | 37.290 | 25.140 | 5 | -- |
| View Laps | 8 | Jake Robinson | #90 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||