Session #6318 | Valencia | Race | 2026-05-30T04:44:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | BMW M4 GT3 | 15:38.121 | -- | 01:32.442 | 10 | -- |
| View Laps | 2 | Preston Lambrecht | #533 | Ford Mustang GT3 | 15:45.123 | +07.002 | 01:32.887 | 10 | -- |
| View Laps | 3 | Sebi Popp | #1 | Ferrari 296 GT3 | 15:49.431 | +11.310 | 01:33.422 | 10 | -- |
| View Laps | 4 | J. Martins|Shift42 | #78 | Lamborghini Huracan Evo2 | 15:51.439 | +13.318 | 01:31.777 | 10 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 16:03.533 | +25.412 | 01:33.960 | 10 | -- |
| View Laps | 6 | AK Koneru | #44 | Ferrari 296 GT3 | 16:04.571 | +26.450 | 01:32.195 | 10 | -- |
| View Laps | 7 | Wicked Quick | #24 | Lexus RC F GT3 | 16:14.693 | +36.572 | 01:35.072 | 10 | -- |
| View Laps | 8 | Major Haag | #214 | AMR V8 Vantage 2019 | 16:15.812 | +37.691 | 01:34.077 | 10 | -- |
| View Laps | 9 | Tony drifter | #17 | Ferrari 296 GT3 | 16:15.849 | +37.728 | 01:33.842 | 10 | -- |
| View Laps | 10 | C. Smiles | #16 | McLaren 720S GT3 Evo 2023 | 16:17.886 | +39.765 | 01:34.750 | 10 | -- |
| View Laps | 11 | Liomit Liu | #40 | Audi R8 LMS GT3 evo II | 16:24.852 | +46.731 | 01:35.685 | 10 | -- |
| View Laps | 12 | A Rctic | #64 | Ford Mustang GT3 | 16:25.162 | +47.041 | 01:32.280 | 10 | 2 |
| View Laps | 13 | John Porter | #149 | Ford Mustang GT3 | 16:37.419 | +59.298 | 01:36.430 | 10 | -- |
| View Laps | 14 | Kaffeez Echazu | #7 | Mercedes-AMG GT3 | 16:50.643 | +01:12.522 | 01:37.012 | 10 | -- |
| View Laps | 15 | Doc Velocity | #2 | McLaren 720S GT3 Evo 2023 | 16:51.312 | +01:13.191 | 01:35.887 | 10 | -- |
| View Laps | 16 | Nicholas Franklin | #13 | Porsche 992 GT3 R | 17:14.182 | +01:36.061 | 01:36.927 | 10 | 1 |
| View Laps | 17 | THE Mcnasty | #301 | Ferrari 296 GT3 | 15:36.415 | +1 LAP | 01:33.637 | 9 | -- |
| View Laps | 18 | Bunger Borgir | #911 | Porsche 992 GT3 R | 15:42.067 | +1 LAP | 01:32.165 | 9 | 1 |
| View Laps | 19 | ahh enjoyer | #67 | McLaren 720S GT3 Evo 2023 | 16:58.711 | +6 LAPS | 01:37.107 | 4 | -- |
| View Laps | 20 | Tyler Garry | #6 | Nissan GT-R Nismo GT3 2018 | 05:16.504 | +7 LAPS | -- | 3 | -- |
| View Laps | 21 | Mac Menardi | #19 | Lamborghini Huracan Evo2 | 04:29.125 | +8 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| A Rctic | #64 | Cutting | none | 0 | 9 |
| A Rctic | #64 | Cutting | dt | 4 | 7 |
| Nicholas Franklin | #13 | Cutting | dt | 8 | 9 |
| Bunger Borgir | #911 | Cutting | dt | 6 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Neo Nilsson | Nissan GT-R Nismo GT3 2018 | 23 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Mac Menardi | BMW M4 GT3 | 99 |
| Blocky Yew8 | Mercedes-AMG GT3 2020 | 690 |
| Quandarius Dingle | Lamborghini Huracan Evo2 | 20 |