Session #6316 | Valencia | Race | 2026-05-30T04:13:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J. Martins|Shift42 | #78 | Lamborghini Huracan Evo2 | 15:31.485 | -- | 01:32.105 | 10 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 15:44.816 | +13.331 | 01:32.360 | 10 | -- |
| View Laps | 3 | Mac Menardi | #99 | BMW M4 GT3 | 15:50.801 | +19.316 | 01:33.940 | 10 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 16:10.496 | +39.011 | 01:32.705 | 10 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:14.692 | +43.207 | 01:33.400 | 10 | -- |
| View Laps | 6 | John Porter | #149 | Ford Mustang GT3 | 16:43.945 | +01:12.460 | 01:35.395 | 10 | -- |
| View Laps | 7 | Nicholas Franklin | #13 | Porsche 992 GT3 R | 17:09.914 | +01:38.429 | 01:34.332 | 10 | 2 |
| View Laps | 8 | C. Smiles | #16 | McLaren 720S GT3 Evo 2023 | 16:35.508 | +1 LAP | 01:37.770 | 9 | -- |
| View Laps | 9 | Kaffeez Echazu | #8 | Mercedes-AMG GT3 | 15:59.779 | +1 LAP | -- | 9 | -- |
| View Laps | 10 | Derek Brubaker | #528 | Ford Mustang GT3 | 17:03.515 | +1 LAP | 01:34.970 | 9 | -- |
| View Laps | 11 | A Rctic | #64 | Ford Mustang GT3 | 15:57.849 | +2 LAPS | 01:31.752 | 8 | 2 |
| View Laps | 12 | Neo Nilsson | #23 | Nissan GT-R Nismo GT3 2018 | 16:57.740 | +4 LAPS | 01:41.212 | 6 | -- |
| View Laps | 13 | Rick Throngler | #33 | AMR V8 Vantage 2019 | 10:21.530 | +4 LAPS | 01:32.312 | 6 | -- |
| View Laps | 14 | Doc Velocity | #2 | McLaren 720S GT3 Evo 2023 | 16:04.283 | +4 LAPS | -- | 6 | -- |
| View Laps | 15 | κΉ μ°ν | #92 | Porsche 992 GT3 R | 04:46.708 | +7 LAPS | 01:33.920 | 3 | -- |
| View Laps | 16 | malc clam | #7 | AMR V8 Vantage 2019 | 04:02.381 | +8 LAPS | 01:36.255 | 2 | -- |
| View Laps | 17 | cole script | #3 | Ferrari 296 GT3 | 10:31.224 | +8 LAPS | -- | 2 | -- |
| View Laps | 18 | Bline Eye | #111 | Mercedes-AMG GT3 | 03:16.778 | +8 LAPS | 01:35.310 | 2 | -- |
| View Laps | 19 | Wicked Quick | #24 | Lexus RC F GT3 | 16:39.076 | +9 LAPS | -- | 1 | -- |
| View Laps | 20 | Bunger Borgir | #98 | Honda NSX Evo 2019 | 01:22.311 | +10 LAPS | -- | 0 | -- |
| View Laps | 21 | Tyler Garry | #6 | Nissan GT-R Nismo GT3 2018 | 42.250 | +10 LAPS | -- | 0 | -- |
| View Laps | 22 | Ricardo Paladyno | #74 | BMW M6 GT3 | 44.143 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nicholas Franklin | #13 | Cutting | none | 0 | 9 |
| Nicholas Franklin | #13 | Cutting | dt | 8 | 8 |
| A Rctic | #64 | Cutting | none | 0 | 7 |
| A Rctic | #64 | Cutting | dt | 5 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| J Bowers | Porsche 992 GT3 R | 992 |
| Johanski Adabski | BMW M4 GT3 | 666 |
| Joshua Garcia | McLaren 720S GT3 Evo 2023 | 25 |
| Bunger Borgir | Porsche 992 GT3 R | 911 |
| THE Mcnasty | Ferrari 296 GT3 | 301 |
| Samuel Mendoza | Lamborghini Huracan Evo2 | 97 |
| Fedy God | Porsche 992 GT3 R | 1 |
| Liomit Liu | Audi R8 LMS GT3 evo II | 40 |