Session #6314 | Valencia | Race | 2026-05-30T03:41:53Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 15:44.847 | -- | 01:33.200 | 10 | -- |
| View Laps | 2 | Bunger Borgir | #911 | Porsche 992 GT3 R | 15:45.514 | +00.667 | 01:32.322 | 10 | -- |
| View Laps | 3 | A Rctic | #64 | Ford Mustang GT3 | 15:46.954 | +02.107 | 01:31.802 | 10 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 15:51.916 | +07.069 | 01:32.487 | 10 | -- |
| View Laps | 5 | Derek Brubaker | #528 | Ford Mustang GT3 | 15:59.085 | +14.238 | 01:34.455 | 10 | -- |
| View Laps | 6 | Mac Menardi | #99 | BMW M4 GT3 | 16:02.243 | +17.396 | 01:34.405 | 10 | -- |
| View Laps | 7 | Tyler Garry | #6 | Nissan GT-R Nismo GT3 2018 | 16:05.720 | +20.873 | 01:33.465 | 10 | -- |
| View Laps | 8 | Joshua Garcia | #25 | McLaren 720S GT3 Evo 2023 | 16:17.439 | +32.592 | 01:35.007 | 10 | -- |
| View Laps | 9 | J Bowers | #992 | Porsche 992 GT3 R | 16:22.359 | +37.512 | 01:36.972 | 10 | -- |
| View Laps | 10 | Johanski Adabski | #666 | BMW M4 GT3 | 16:59.588 | +01:14.741 | 01:38.860 | 10 | -- |
| View Laps | 11 | κΉ μ°ν | #92 | Porsche 992 GT3 R | 15:58.077 | +1 LAP | 01:34.690 | 9 | -- |
| View Laps | 12 | Neo Nilsson | #23 | Nissan GT-R Nismo GT3 2018 | 16:00.448 | +1 LAP | 01:40.960 | 9 | -- |
| View Laps | 13 | Nicholas Franklin | #13 | Porsche 992 GT3 R | 16:53.561 | +8 LAPS | -- | 2 | 1 |
| View Laps | 14 | John Porter | #149 | Ford Mustang GT3 | 02:27.182 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nicholas Franklin | #13 | PitSpeeding | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | Honda NSX Evo 2019 | 98 |
| malc clam | McLaren 720S GT3 Evo 2023 | 100 |
| Leandro Mansur | Ferrari 296 GT3 | 93 |
| Bunger Borgir | Nissan GT-R Nismo GT3 2018 | 67 |
| - RIZZ-RACER- | Lamborghini Huracan Evo2 | 47 |