Session #6313 | Valencia | Qualification | 2026-05-30T03:22:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:31.665 | -- | 33.500 | 34.772 | 23.392 | 2 | -- |
| View Laps | 2 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:31.950 | +00.285 | 33.485 | 34.807 | 23.537 | 4 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:32.932 | +01.267 | 33.855 | 35.195 | 23.790 | 5 | -- |
| View Laps | 4 | - RIZZ-RACER- | #47 | GT3 Lamborghini Huracan Evo2 | 01:33.010 | +01.345 | 33.920 | 35.237 | 23.852 | 3 | -- |
| View Laps | 5 | Tyler Garry | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:34.245 | +02.580 | 34.567 | 35.235 | 24.112 | 4 | -- |
| View Laps | 6 | Mac Menardi | #99 | GT3 BMW M4 GT3 | 01:34.512 | +02.847 | 34.252 | 35.520 | 24.480 | 4 | -- |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:34.800 | +03.135 | 34.485 | 35.782 | 24.327 | 4 | -- |
| View Laps | 8 | Johanski Adabski | #666 | GT3 BMW M4 GT3 | 01:39.715 | +08.050 | 36.420 | 37.240 | 25.645 | 3 | -- |
| View Laps | 9 | Neo Nilsson | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:39.740 | +08.075 | 36.317 | 37.620 | 25.802 | 5 | -- |
| View Laps | 16 | Joshua Garcia | #25 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | Honda NSX Evo 2019 | 98 |
| John Porter | Ford Mustang GT3 | 149 |
| malc clam | McLaren 720S GT3 Evo 2023 | 100 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Leandro Mansur | Ferrari 296 GT3 | 93 |
| J Bowers | Porsche 992 GT3 R | 992 |
| κΉ μ°ν | Porsche 992 GT3 R | 92 |