Session #6312 | Valencia | Race | 2026-05-30T03:11:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #98 | Honda NSX Evo 2019 | 15:26.798 | -- | 01:31.027 | 10 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 15:40.374 | +13.576 | 01:33.135 | 10 | -- |
| View Laps | 3 | A Rctic | #64 | Ford Mustang GT3 | 15:47.507 | +20.709 | 01:31.980 | 10 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 15:58.473 | +31.675 | 01:32.465 | 10 | -- |
| View Laps | 5 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:09.847 | +43.049 | 01:34.010 | 10 | -- |
| View Laps | 6 | malc clam | #100 | McLaren 720S GT3 Evo 2023 | 16:39.876 | +01:13.078 | 01:36.675 | 10 | -- |
| View Laps | 7 | John Porter | #149 | Ford Mustang GT3 | 16:44.819 | +01:18.021 | 01:35.897 | 10 | -- |
| View Laps | 8 | - RIZZ-RACER- | #47 | Lamborghini Huracan Evo2 | 14:35.716 | +1 LAP | 01:34.252 | 9 | -- |
| View Laps | 9 | Neo Nilsson | #23 | Nissan GT-R Nismo GT3 2018 | 16:50.614 | +1 LAP | -- | 9 | -- |
| View Laps | 10 | Mac Menardi | #99 | BMW M4 GT3 | 16:46.467 | +3 LAPS | 01:35.080 | 7 | -- |
| View Laps | 11 | Tyler Garry | #29 | Honda NSX Evo 2019 | 07:15.715 | +6 LAPS | 01:35.595 | 4 | -- |
| View Laps | 12 | Leandro Mansur | #93 | Ferrari 296 GT3 | 15:48.179 | +8 LAPS | -- | 2 | -- |
| View Laps | 13 | J Bowers | #992 | Porsche 992 GT3 R | 16:09.157 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry | Ferrari 488 GT3 Evo 2020 | 51 |
| Rick Throngler | Porsche 992 GT3 R | 34 |
| Z Agung|NUG | Lamborghini Huracan Evo2 | 333 |
| Tyler Garry | Nissan GT-R Nismo GT3 2018 | 6 |
| 菜 手柄 | Ferrari 296 GT3 | 74 |