Session #6311 | Valencia | Qualification | 2026-05-30T02:51:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #98 | GT3 Honda NSX Evo 2019 | 01:31.230 | -- | 33.070 | 34.590 | 23.320 | 4 | -- |
| View Laps | 2 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:32.077 | +00.847 | 33.497 | 34.860 | 23.555 | 4 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:33.995 | +02.765 | 34.200 | 36.002 | 23.792 | 2 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:34.302 | +03.072 | 34.365 | 35.615 | 24.272 | 5 | -- |
| View Laps | 5 | malc clam | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:38.715 | +07.485 | 36.300 | 37.095 | 25.320 | 1 | -- |
| View Laps | 6 | Neo Nilsson | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:42.845 | +11.615 | 37.977 | 38.295 | 26.572 | 4 | -- |
| View Laps | 10 | Z Agung|NUG | #333 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry | Ferrari 488 GT3 Evo 2020 | 51 |
| John Porter | Ford Mustang GT3 | 149 |
| Rick Throngler | Porsche 992 GT3 R | 34 |
| - RIZZ-RACER- | Lamborghini Huracan Evo2 | 47 |
| Tyler Garry | Honda NSX Evo 2019 | 29 |