Session #631 | Spa-Francorchamps | Race | 2025-08-28T00:57:59Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Paul Pasco | #60 | Ferrari 296 GT3 | 21:09.224 | -- | 02:21.522 | 9 |
View Laps | 2 | DAVIL VALENCIA | #1 | Nissan GT-R Nismo GT3 2018 | 21:31.240 | +22.016 | 02:22.247 | 9 |
View Laps | 3 | Erick Jose | #61 | Lamborghini Huracan Evo2 | 21:41.291 | +32.067 | 02:25.070 | 9 |
View Laps | 4 | 1 1 | #89 | Ferrari 296 GT3 | 22:01.667 | +52.443 | 02:26.122 | 9 |
View Laps | 5 | JUNG SJ | #94 | McLaren 720S GT3 Evo 2023 | 22:07.174 | +1 LAP | 02:24.857 | 8 |
View Laps | 6 | Kevin Valencia | #7 | McLaren 720S GT3 Evo 2023 | 21:32.593 | +2 LAPS | 02:20.777 | 7 |
View Laps | 7 | Sergio Rosillo | #69 | Ferrari 296 GT3 | 22:21.171 | +2 LAPS | 02:28.682 | 7 |
View Laps | 8 | Maron Gudbjørnsson | #66 | McLaren 720S GT3 Evo 2023 | 22:08.679 | +3 LAPS | 02:21.085 | 6 |
View Laps | 9 | Carlos Rodrigues | #111 | McLaren 720S GT3 Evo 2023 | 11:54.597 | +6 LAPS | 02:28.112 | 3 |
View Laps | 10 | Miguel Martins | #98 | Porsche 911II GT3 R 2019 | 14:36.926 | +7 LAPS | -- | 2 |
View Laps | 11 | Daniel Torres | #31 | BMW M4 GT3 | 03:12.890 | +8 LAPS | -- | 1 |
View Laps | 12 | jonathon dubois | #112 | McLaren 720S GT3 Evo 2023 | 03:08.253 | +8 LAPS | -- | 1 |
View Laps | 13 | m 68 | #68 | McLaren 720S GT3 Evo 2023 | 01:41.002 | +9 LAPS | -- | 0 |
View Laps | 14 | Renato Stumpf | #38 | Ferrari 296 GT3 | 01:41.256 | +9 LAPS | -- | 0 |
View Laps | 15 | M nonakiraS | #20 | McLaren 720S GT3 Evo 2023 | 01:45.991 | +9 LAPS | -- | 0 |
View Laps | 16 | itchellM Kaske | #85 | Lamborghini Huracan Evo2 | 01:54.986 | +9 LAPS | -- | 0 |
View Laps | 17 | Sponge Cake | #72 | Lamborghini Huracan Evo2 | 15:38.080 | +9 LAPS | -- | 0 |
View Laps | 18 | José Manuel Reynoso | #12 | McLaren 720S GT3 Evo 2023 | 27.733 | +9 LAPS | -- | 0 |
View Laps | 19 | Evgeny Kiselev | #222 | Lamborghini Huracan Evo2 | 29.024 | +9 LAPS | -- | 0 |
View Laps | 20 | Jonathan Muniz | #88 | Ferrari 296 GT3 | 30.522 | +9 LAPS | -- | 0 |
View Laps | 21 | john Brown Doe | #420 | Lamborghini Huracan Evo2 | 32.318 | +9 LAPS | -- | 0 |
View Laps | 22 | mateus perazzo | #993 | Porsche 992 GT3 R | 19:53.062 | +9 LAPS | -- | 0 |
View Laps | 35 | Syndi Händynummi | #99 | AMR V8 Vantage 2019 | 02:39.762 | +8 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Patrick Markus | Ferrari 296 GT3 | 21 |
Emirhan Durgun | Ferrari 488 GT3 Evo 2020 | 51 |
M nonakiraS | Ferrari 296 GT3 | 2 |
M nonakiraS | Porsche 992 GT3 R | 992 |
Mattia Pisano | Nissan GT-R Nismo GT3 2018 | 24 |
Tyler Garry | Nissan GT-R Nismo GT3 2018 | 23 |
Emirhan Durgun | BMW M4 GT3 | 35 |
Shadow occult | Nissan GT-R Nismo GT3 2018 | 25 |
Antoine Dionne | BMW M4 GT3 | 36 |
C Skaggs | Mercedes-AMG GT3 2020 | 40 |
Captain Flanders | McLaren 720S GT3 Evo 2023 | 93 |
Gabriel Serrano | Honda NSX Evo 2019 | 29 |